Lectures in 2016/17
Pathophysiology
Semmelweis University, Faculty of Medicine
Lectures in 2015/16 | 2016/17 | Lectures in 2017/18 |
Since the copyright of some of the figures, illustrations is owned by publishers of certain scientific journals and books, the files downloaded from here can by used only by the students of Semmelweis University, who attend the course "Pathophysiology and clinical laboratory medicine", and exclusively for the purpose of learning. It is forbidden to publish these files on the internet or other communication channels in any form! For the same reason, these are two ways to get these files:
- anyone can download them using a computer on the university network
- you need to have a SeKA password to download them if you are outside of the university network
All students and employes of the university have a SeKA account (SeKA = Semmelweis Central Authentication). For further information see: seka.semmelweis-univ.hu
The following formats are used:
Slides of the lectures in PDF format. | |
Slides of the lectures in PPT format. | |
Audio recording of the lecture in MP3 format. |
2nd semester
Week | Date | Lecturer | Title | Type | Size |
---|---|---|---|---|---|
1 | 3 Feb | Rosivall László | Pathophysiology of acute and chronic kidney failure | 11 MB | |
24 MB | |||||
2 | 10 Feb | Tornóci László | Electrolyte and fluid imbalance | 5 MB | |
25 MB | |||||
3 | 17 Feb | Molnár Miklós | Disorders of acid-base balance | 3 MB | |
22 MB | |||||
view it | |||||
286 MB | |||||
4 | 24 Feb | Tordai Attila | Alterations of the respiratory system | 3 MB | |
21 MB | |||||
5 | 3 March | Tordai Attila | Disorders of hemostasis | 1 MB | |
19 MB | |||||
6 | 10 March | Molnár Miklós | Pathophysiology of pain | 1 MB | |
17 MB | |||||
7 | 17 March | Molnár Miklós | Pathophysiology of the erythropoiesis | 5 MB | |
24 MB | |||||
view it | |||||
367 MB | |||||
8 | 24 March | Tordai Attila | Clonal hematopoietic disorders | 2 MB | |
No audio recording is available | |||||
9 | 31 March | Kriston Tünde | Connective tissue disorders | 4 MB | |
23 MB | |||||
10 | 7 Apr | Kökény Gábor | Systemic immune diseases | 3 MB | |
11 | 21 Apr | Tordai Attila | Vitamins, diet, trace minerals | 5 MB | |
12 | 28 Apr | Tornóci László | Consciousness | 4 MB | |
13 | 5 May | Tordai Attila | Trends in medical diagnosis and treatmen | 2 MB |
1st semester
Week | Date | Lecturer | Title | Type | Size |
---|---|---|---|---|---|
1. | 9 Sep | Molnár Miklós | Pathophysiology of inflammation | 4 MB | |
22 MB | |||||
2. | 16 Sep | Tornóci László | Heart failure | 3 MB | |
23 MB | |||||
3. | 23 Sep | Tornóci László | CHD | 4 MB | |
Arrhythmias | 4 MB | ||||
18 MB | |||||
4. | 30 Sep | Molnár Miklós | Shock | 1 MB | |
17 MB | |||||
5. | 7 Oct | Tordai Attila | Hypertension | 9 MB | |
20 MB | |||||
6. | 14 Oct | Tordai Attila | Energy balance | 2 MB | |
20 MB | |||||
7. | 21 Oct | Molnár Miklós | Hyperlipidemias, atherosclerosis | 5 MB | |
19 MB | |||||
8. | 28 Oct | Mózes Miklós | Diabetes mellitus (Only last year's audio recording is available for technical reasons.) |
2 MB | |
7 MB | |||||
9. | 4 Nov | Tornóci László | Liver diseases | 5 MB | |
21 MB | |||||
10 | 11 Nov | Hamar Péter | Gastrointestinal diseases | 18 MB | |
20 MB | |||||
11 | 18 Nov | Molnár Miklós | Endocrinology 1: adenohypophysis, gonads | 7 MB | |
19 MB | |||||
view it | |||||
12 | 25 Nov | Molnár Miklós | Endocrinology 2: thyroid | 3 MB | |
21 MB | |||||
view it | |||||
13 | 2 Dec | Molnár Miklós | Endocrinology 3: adrenals | 6 MB | |
14 | 9 Dec | Kökény Gábor | Calcium-phosphate | 3 MB | |
24 MB |
Lectures in 2015/16 | 2016/17 | Lectures in 2017/18 |
Last change: 2018.09.11 21:12